VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
Mobile Preview: VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter
SOLD OUT

VSETT 10+ SUPER | 60V 25,6Ah | 2x1400W | E-Scooter

Product No.:
646
not available not available (abroad may vary)
handlebar height:
102 cm
Tire width:
3 Inch
charging ports:
2 ports
Tread Pattern:
Street
Suspension:
front & rear
max. load:
130kg
Controller:
30A
range (max.):
60-80km
Weight:
38kg
turn-signals:
front & rear
Lockingmechanism:
NFC
charging time:
12,5h
tire type:
pneumatic
speed:
80km/h
Braking system:
Full hydraulic | E-ABS
Climbing ability:
32° | 62%
batterie:
60V 25,6Ah
tire size:
10x3 Inch
max. motor power:
2x1400 BLCD
(limited):
25 km/h
E-ABS:
yes
IP-Rating:
IP44
Weight:
41 kg per piece
2.799,00 EUR

incl. 20% tax excl. Shipping costs

piece: